Home Products Price Tracker
Last updated April 21, 2026 | 77 products tracked
We track prices on every home product we test and review. Prices are checked regularly and linked directly to retailers. All products listed below have been tested by our family in Westfield, NJ.
| # | Product | Price | Links |
|---|---|---|---|
| 1 | Pelican PSE2000 Whole House Filter Pelican |
$1800 | Check Price Read Review |
| 2 | Aquasana Rhino EQ-1000 Aquasana |
$1600 | Check Price Read Review |
| 3 | iSpring WGB32B iSpring |
$1500 | Check Price Read Review |
| 4 | Roborock S8 MaxV Ultra Roborock |
$1399 | Check Price Read Review |
| 5 | iRobot Roomba Combo j9+ iRobot |
$1099 | Check Price Read Review |
| 6 | Pelican PC600 Pelican |
$1049 | Check Price Read Review |
| 7 | SpringWell CF1 Whole House Water Filter SpringWell |
$1040 | Check Price Read Review |
| 8 | Roomba Combo j9+ iRobot |
$999 | Check Price Read Review |
| 9 | EcoFlow Delta 2 EcoFlow |
$999 | Check Price Read Review |
| 10 | Narwal Freo X Ultra Narwal |
$899 | Check Price Read Review |
| 11 | Aquasana Rhino Whole House Filter Aquasana |
$899 | Check Price Read Review |
| 12 | Dreame L20 Ultra Dreame |
$849 | Check Price Read Review |
| 13 | SpringWell CF1 SpringWell |
$809 | Check Price Read Review |
| 14 | iRobot Roomba J9+ iRobot |
$799 | Check Price Read Review |
| 15 | Jackery Explorer 1000 v2 Jackery |
$799 | Check Price Read Review |
| 16 | Roomba J7 iRobot |
$700 | Check Price Read Review |
| 17 | iRobot Roomba j7+ iRobot |
$699 | Check Price Read Review |
| 18 | Dyson V15 Detect Dyson |
$650 | Check Price Read Review |
| 19 | GE Opal 2.0 GE |
$629 | Check Price Read Review |
| 20 | Roborock S8 Pro Roborock |
$600 | Check Price Read Review |
| 21 | Roborock S8 Pro Ultra Roborock |
$599 | Check Price Read Review |
| 22 | Midea U Inverter Midea |
$550 | Check Price |
| 23 | LG Cool+ LW8022IVSM LG |
$500 | Check Price |
| 24 | Dyson V16 Detect Absolute Dyson |
$499 | Check Price Read Review |
| 25 | Yeedi M14 Plus Yeedi |
$499 | Check Price Read Review |
| 26 | Coway Airmega 400 Coway |
$453 | Check Price Read Review |
| 27 | JuiceBox 40 Eaton |
$450 | Check Price Read Review |
| 28 | Roborock Q7 Max+ Roborock |
$430 | Check Price Read Review |
| 29 | Dyson Purifier Cool TP07 Dyson |
$420 | Check Price Read Review |
| 30 | Shark Stratos Cordless Vacuum Shark |
$413 | Check Price Read Review |
| 31 | Bio Bidet Bio Bidet |
$400 | Check Price Read Review |
| 32 | Frigidaire FFRA101WAE Frigidaire |
$400 | Check Price |
| 33 | Berkey Water Filter Berkey |
$368 | Check Price Read Review |
| 34 | Blueair Blue Pure 211i Max Blueair |
$350 | Check Price Read Review |
| 35 | Dreame D10 Plus 2 Dreame |
$350 | Check Price Read Review |
| 36 | Roomba iRobot |
$300 | Check Price Read Review |
| 37 | iRobot Roomba Combo Essential iRobot |
$300 | Check Price Read Review |
| 38 | ASUS AiMesh AX6000 ASUS AiMesh |
$300 | Check Price Read Review |
| 39 | Friedrich Chill CP06G10B Friedrich |
$300 | Check Price |
| 40 | Tineco Pure One S11 Tineco |
$300 | Check Price Read Review |
| 41 | Ring Alarm Pro 8-Piece Kit Ring |
$300 | Check Price Read Review |
| 42 | Roomba Combo Essential iRobot |
$299 | Check Price Read Review |
| 43 | Echo Show 15 Amazon |
$299 | Check Price Read Review |
| 44 | SimpliSafe 9-Piece Home Security System SimpliSafe |
$299 | Check Price Read Review |
| 45 | Google Nest Learning Thermostat |
$280 | Check Price Read Review |
| 46 | Google Nest Learning Thermostat 4th Gen Nest |
$280 | Check Price Read Review |
| 47 | Roborock Q5 Max+ Roborock |
$280 | Check Price Read Review |
| 48 | Ecobee Smart Thermostat Premium ecobee |
$250 | Check Price Read Review |
| 49 | Ring Video Doorbell Pro 2 Ring |
$249 | Check Price Read Review |
| 50 | SimpliSafe 8-Piece Security System SimpliSafe |
$230 | Check Price Read Review |
| 51 | Levoit Core 400S Levoit |
$220 | Check Price Read Review |
| 52 | APEC ROES-50 Water Filter APEC |
$200 | Check Price Read Review |
| 53 | Levoit Core 400S Air Purifier Levoit |
$190 | Check Price Read Review |
| 54 | Coway Airmega AP-1512HH Coway |
$190 | Check Price Read Review |
| 55 | Ninja Air Fryer Max XL Ninja |
$180 | Check Price Read Review |
| 56 | Winix 5500-2 Winix |
$160 | Check Price Read Review |
| 57 | Winix 5510 Air Purifier Winix |
$160 | Check Price Read Review |
| 58 | Winix 5500 Winix |
$160 | Check Price |
| 59 | Levoit Core 300S Levoit |
$150 | Check Price Read Review |
| 60 | Philips Hue Starter Kit (3 Bulbs + Bridge) Philips |
$130 | Check Price Read Review |
| 61 | Philips Hue White and Color Ambiance Starter Kit Philips Hue |
$130 | Check Price Read Review |
| 62 | Baloo Weighted Blanket Baloo |
$100 | Check Price Read Review |
| 63 | Ring Stick Up Cam Battery Ring |
$100 | Check Price Read Review |
| 64 | Levoit Core 300S Levoit |
$100 | Check Price Read Review |
| 65 | Amazon Smart Thermostat Amazon |
$80 | Check Price Read Review |
| 66 | Levoit Core 200S Levoit |
$70 | Check Price Read Review |
| 67 | Ecobee Smart Premium Ecobee Smart |
$60 | Check Price Read Review |
| 68 | NewAir Countertop Ice Maker NewAir Countertop |
$50 | Check Price Read Review |
| 69 | Mulberry Silk Pillowcase Mulberry Park |
$50 | Check Price Read Review |
| 70 | Wyze Cam v4 Wyze |
$36 | Check Price Read Review |
| 71 | Roborock Roborock: |
$25 | Check Price Read Review |
| 72 | TP-Link Kasa Smart Plug Pro TP-Link Kasa |
$25 | Check Price Read Review |
| 73 | Airscape Airscape |
$15 | Check Price Read Review |
| 74 | Meross Smart Plug Mini Meross Smart |
$15 | Check Price Read Review |
| 75 | TP-Link Kasa Smart Plug Mini EP10 TP-Link |
$13 | Check Price Read Review |
| 76 | Arlo Secure Arlo |
$8 | Check Price Read Review |
| 77 | Wyze Home Monitoring Wyze |
$5 | Check Price Read Review |
About Our Pricing
Prices are approximate and may vary. We earn a small commission when you purchase through our links at no extra cost to you. This supports our independent testing.